Our
Other Pages
New Mercury Engines
| Four Stroke | ||
| Complete with Tachometer and Trim Gauge (50hp and above) | ||
| F2.5M | 1.8kW, 85cc 19kgs, short shaft | £459.00 |
| F3.5M | 2.6kW, 85cc, 19kgs, short shaft | £589.00 |
| F3.5ML | 2.6kW, 85cc, 19kgs, long shaft | £599.00 |
| F4M | 2.9kW, 123cc, 25kgs short shaft | £759.00 |
| F4ML | 2.9kW, 123cc. 25kgs, long shaft | £769.00 |
| F4MLSAlL | 2.9kW, 123cc, 25kgs, long shaft | £839.00 |
| F5M | 3.68kW, 123cc, 25kgs, short shaft | £869.00 |
| F5ML | 3.68kW, 123cc, 25kgs. long shaft | £879.00 |
| F6M | 4.4kW, 123cc, 25kgs, short shaft | £999.00 |
| F6ML | 4.4kW, 123cc, 25kgs, long shaft | £1,009.00 |
| F8M | 5.9kW 209cc, 38kgs, short shaft | £1,629.00 |
| F8ML | 5.9kW 2O9cc. 38kgs long shaft | £1,639.00 |
| F8ELH | Same as ML with electric start | £1,741.00 |
| F9.9M | 7.3kW, 209cc, 38kgs, short shaft | £1,793.00 |
| F9.9ML | 7.3kW, 209cc, 38kgs, long shaft | £1,803.00 |
| F9.9EL | Same as ML with electric start | £2,131.00 |
| F9.9ML BF | Same as ML with Bigfoot gearcase | £2,049.00 |
| F9.9EL BF | Same as EL with Bigfoot gearcase | £2,305.00 |
| F9.9ELPT BF | Same as EL BF with power, trim & tilt | £2,561.00 |
| F15M | 11kW, 351cc, 52kgs. short shaft | £1,895.00 |
| F15ML | 11kW, 351cc, 52kgs.long shaft | £1,895.00 |
| F15E | Same as M with electric start | £2,233.00 |
| F15EL | Same as ML with electric start | £2,233.00 |
| F15ELPT | Same as EL with power, trim & tilt | £2,766.00 |
| F20M | 14.7kW, 351 cc, 52kgs, short shaft | £2,326.00 |
| F20ML | 14.7kW, 351cc, 52kgs, long shaft | £2,326.00 |
| F20EH | Same as M with electric start | £2,541.00 |
| F20ELPT | Same as EL with power, trim & tilt | £2,920.00 |
| F25M EFl | 18.6kW, 526cc, 71kgs, short shaft | £2,561.00 |
| F25ML EFl | 18.6kW, 526cc, 71 kgs, long shaft | £2,695.00 |
| F25ELPT EFl | Same as EL with power, trim & tilt | £3,843.00 |
| F30M GA EFl | 22.1kW, 526cc. 78kgs. short shaft | £3,074.00 |
| F30ML GA EFl | 22.1kW, 526cc, 78kgs, long shaft | £3,074.00 |
| F30ELPT EFl | Same as EL with power, trim & tilt | £4,007.00 |
| F40ELPT EFl | 29.4kW, 98kgs, Long shaft, electric power, trim & tilt | £4,673.00 |
| F50ELPT EFl | 36.8kW, 112kgs, long shaft, electric, power, trim & tilt | £5,484.00 |
| F60ELPT EFI | 44.1kW, 112kgs, long shaft, electric, power, trim & tilt . | £6,054.00 |
| F60ELPT BF EFI | 44.1kW, 12Okgs, long shaft, electric, power, trim & tilt | £6,830.00 |
| FBOELPT EFl | 58.8kW, 181kgs, long shaft, electric. power, trim & tilt | £7,244.00 |
| F1OOELPT EFl | 73.6kW, 181kgs long shaft, electric, power, trim & tilt | £8,279.00 |
| F115ELPT EFl | 84.6kW, 181kgs, long shaft, electric, power, trim & tilt | £8,900.00 |
| F115XLPT EFl | Same as ELPT EFI with extra long shaft | £8,952.00 |
| OptiMax | ||
| Complete with SmartCraft instrumentation and stainless steel propeller (150hp and above) | ||
| 75ELPT | 55.2kW, 170kgs, long shaft, electric, power, trim & tilt | £6,188.00 |
| 90ELPT | 66.2kW, 170kgs, long shaft, electric, power, trim & tilt | £6,406.00 |
| 115L | 84.6kW, 1526cc, 170kgs,long shaft | £8,279.00 |
| 115XL | Same as L with extra long shaft | £8,279.00 |
| 150L | 110.3kW, 2507cc, 195kgs, long shaft | £10,866.00 |
| 150XL | Same as L with extra long shaft | £10,866.00 |
| 200XL | 147 1kW, 3032cc, 125kg, extra long shaft | £12,936.00 |
| 200CXL | Same as XL with counter rotating shaft | £12,936.00 |
| 225XL | 165.5kW, 3032cc, 225kg, extra long shaft | £13,454.00 |
| 225CXL | Same as XL with counter rotating shaft | £13,454.00 |
| Motorguide | ||
| Electric Thrusters | ||
| T30 | 30lbs thrust, 12 volts, 5 speed | £139.00 |
| T36 | 36lbs thrust, 12 volts, 5 speed | £169.00 |
| FW46HT | 46lbs thrust, 1 2 volts, 5/2 speed | £269.00 |
| FW54HT | 54lbs thrust, 12 volts, 5/2 speed | £319.00 |
| FW54HTV | 54lbs thrust, 12 volts, variable speed | £449.00 |
| FW82HTV | 82lbs thrust, 24 volts, variable speed | £599.00 |
| QUICKSILVER | ||
| Inflatables | ||
| QS200RU | 2 metres, 21kgs, 3.5hp max, 2 adults max | £569.00 |
| QS220UL | 2.2metres, 31kgs, 5hp max, 3 adults max | £699.00 |
| QS240RU | 2.4 metres, 28kgs,5hp max 3 adults max | £599.00 |
| QS240S | 2.4 metres, 41 kgs, 6hp max 3 adults max | £799.00 |
| QS240ADV | 2.4 metres, 41kgs, 6hp max, 3 adults max | £799.00 |
| QS240EAD | 2.4 metres, 34kgs, 6hp max, 3 adults max | £899.00 |
| QS250UL | 2.5 metres, 35kgs, 6hp max, 3 adults +1 max | £799.00 |
| QS270S | 2.7 metres, 5Okgs, 10hp max, 3 adults + 1 max | £899.00 |
| QS270ADV | 2 metres, 50kgs, 10hp max, 3 adults + max | £899.00 |
| QS270EAD | 2.7 metres, 39kgs, 10hp max, 3 adults + 1 max | £999.00 |
| QS290UL | 2.9metres.37kgs, 10hp max, 3 Adults max | £899.00 |
| QS310S | 3.1 metres, 55kgs, 15hp max, 4 adults max | £999.00 |
| QS310ADV | 3.1 metres, 55kgs, 15hp max, 4 adults max | £999.00 |
| QS310EAD | 3.1 metres, 42 kgs, 15hp max, 4 Adults max | £1,099.00 |
| QS340S | 3.4 metres, 61 kgs, 20hp max, 5 Adults max 5 | £1,099.00 |
| QS340ADV | 3.4 metres, 61kgs, 20hp max, 5 Adults max | £1,099.00 |
| QS340EAD | 3.4 metres, 45kgs, 20hp max, 5 adults max | £1,199.00 |
| QS380XS HD | 3.8 metres, 103kgs, 25hp max, 6 adults max | £1,599.00 |
| QS380XS HD-GREEN | 3.8 metres, 103kgs, 25hp max, 6 adults max | £1,599.00 |
| QS380S XS | 3.8 metres, 104kgs, 25hp max, 6 adults max | £1,699.00 |
| QS430XS HD | 4.3 metres 115kgs, 30 max, 8 adults max | £1,799.00 |
| GS430XS HD-GREEN | 4.3 metres, 115kgs, 30hp max, 8 adults max | £1,799.00 |
| QS430S XS | 4.3 metres, 116kgs, 30hp max, 8 adults max | £1,899.00 |
| QS530XS HD | 5.3 metres, 116kgs, 50hp max, 11 adults max | £2,699.00 |
| QS530XS HD-GREEN | 5.3 metres,181kgs, 50hp max, 11 adults max | £2,699.00 |
All Prices are including VAT (15%) but not carriage
The above specifications are provided as a guide only and should be checked with the manufacturer