Our
Other Pages
New Mariner Engines
| Four Stroke
(complete with tachometer and trim gauge (50hp and above) |
||
| F2.5M | Manual start, tiller, short shaft | £499.00 |
| F3.5M | Manual start, tiller, short shaft | £589.00 |
| F3.5ML | Manual start, tiller, long shaft | £599.00 |
| F4M | Manual start, tiller, short shaft | £759.00 |
| F4ML | Manual start, tiller, long shaft | £769.00 |
| F4ML SAIL | Manual start, tiller, long shaft | £839.00 |
| F5M | Manual start, tiller, short shaft | £889.00 |
| F5ML | Manual start, tiller, long shaft | £899.00 |
| F6M | Manual start, tiller, short shaft | £999.00 |
| F6ML | Manual start, tiller, long shaft | £1,009.00 |
| F8M | Manual start, tiller, short shaft | £1,649.00 |
| F8ML | Manual start, tiller, long shaft | £1,659.00 |
| F8ELH | Same as ML with electric start | £1,739.00 |
| F9.9M | Manual start, tiller, short shaft | £1,749.00 |
| F9.9ML | Manual start, tiller, long shaft | £1,759.00 |
| F9.9EL | Electric start, remotes, long shaft | £2,079.00 |
| F15M | Manual start, tiller, short shaft | £1,889.00 |
| F15ML | Manual start, tiller, long shaft | £1,899.00 |
| F15EL | Electric start, remotes, long shaft | £2,259.00 |
| F15ELPT | Same as EL with power tilt | £2,699.00 |
| F20M | Manual start, tiller, short shaft | £2,269.00 |
| F20ML | Manual start, tiller, long shaft | £2,269.00 |
| F20E | Electric start, remotes, short shaft | £2,479.00 |
| F20ELPT | Same as E with power tilt, long shaft | £2,849.00 |
| F25M EFl | Manual start, tiller, short shaft | £2,599.00 |
| F25ML EFl | Manual start, tiller, long shaft | £2,629.00 |
| F25ELPT EFl | Electric start, remotes, powertrim & tilt, long shaft | £3,799.00 |
| F30M GA EFl | Manual start, tiller, short shaft with gas assist | £2,999.00 |
| F30ML GA EFl | Manual start, tiller, long shaft with gas assist | £2,999.00 |
| F30ELPT EFl | Electric start, remotes, power trim & tilt, long shaft | £3,999.00 |
| F40ELPT EFl | Electric start, remotes, power trim & tilt, long shaft | £4,999.00 |
| F50ELPT EFl | Electric start, remotes, power trim & tilt, long shaft | £5,799.00 |
| F60ELPT EFl | Electric start, remotes, power trim & tilt, long shaft | £5,999.00 |
| F60ELPT BF EFI | Same as ELPT with BigFoot gearbox | £6,599.00 |
| F80ELPT EFl | Electric start, remotes, power trim & tilt, long shaft | £6,999.00 |
| F100ELPT EFl | Electric start, remotes, power trim & tilt, long shaft | £7,999.00 |
| F115ELPT EFl | Electric start, remotes, power trim & tilt, long shaft | £8,599.00 |
| Motorguide Electric Thrusters |
||
| T30 | 30lbs thrust, 12 volts, 5 speed | £139.00 |
| T36 | 361bs thrust, 12 volts, 5 speed | £169.00 |
| FW46HT | 461bs thrust, 12 volts, 5/2 speed | £269.00 |
| FW54HT | 541bs thrust, 12 volts, 5/2 speed | £319.00 |
| FW54HTV | 541bs thrust, 12 volts, variable speed | £449.00 |
| FW82HTV | 821bs thrust. 24 volts. variable speed | £599.00 |
| Optimax Complete with SmartCraft instrumentation and stainless steel propellor (150hp and above) |
||
| 75ELPT | Electric start, remotes, power trim & tilt, long shaft | £5,699.00 |
| 90ELPT | Electric start, remotes, power trim & tilt, long shaft | £6,199.00 |
| 115L | Electric start, remotes, power trim & tilt, long shaft | £7,999.00 |
| 115XL | Electric start, remotes, power trim & tilt, X long shaft | £7,999.00 |
| 150L | Electric start, remotes, power trim & tilt, long shaft | £10,499.00 |
| 150XL | Electric start, remotes, powertrim & tilt, X long shaft | £10,499.00 |
| 200XL | Electric start, remotes, power trim & tilt, X long shaft | £12,499.00 |
| 200CXL | Same as XL with counter rotating shaft | £12,499.00 |
| 225XL | Electric start, remotes, power trim & tilt, X long shaft | £12,999.00 |
| 225CXL | Same as XL with counter rotating shaft | £12,999.00 |
| Quicksilver Inflatables |
||
| QS200RU | 2 metres, 21 kgs, 3.5hp max, 2 adults max | £569.00 |
| QS220UL | 2.2 metres, 31 kgs, 5hp max, 3 adults max | £699.00 |
| QS240RU | 2.4 metres, 28kgs, 5hp max, 3 adults max | £599.00 |
| QS240S | 2.4 metres, 41 kgs, 6hp max, 3 adults max | £799.00 |
| QS240ADV | 2.4 metres, 41 kgs, 6hp max, 3 adults max | £799.00 |
| QS240EAD | 2.4 metres, 34kgs, 6hp max, 3 adults max | £899.00 |
| QS250UL | 2.5 metres,35kgs, 6hp max, 3 adults + 1 max | £799.00 |
| QS270S | 2.7 metres, 5Okgs, 10hp max, 3 adults + 1 max | £899.00 |
| QS270ADV | 2.7 metres, 5Okgs, 10hp max, 3 adults + 1 max | £899.00 |
| QS270EAD | 2.7 metres, 39kgs, 10hp max, 3 adults + 1 max | £999.00 |
| QS290UL | 2.9 metres, 37kgs, 10hp max, 3 adults max | £899.00 |
| QS310S | 3.1 metres, 55kgs, 15hp max, 4 adults max | £999.00 |
| QS310ADV | 3.1 metres, 55kgs, 15hp max, 4 adults max | £999.00 |
| QS310EAD | 3.1 metres, 42kgs, 15hp max, 4 adults max | £1,099.00 |
| QS340S | 3.4 metres, 61 kgs, 20hp max, 5 adults max | £1,099.00 |
| QS340ADV | 3.4 metres, 61 kgs, 20hp max, 5 adults max | £1,099.00 |
| QS340EAD | 3.4 metres, 45kgs, 20hp max, 5 adults max | £1,199.00 |
| QS380XS HD | 3.8 metres, 103kgs, 25hp max, 6 adults max | £1,599.00 |
| QS380XS HD-GREEN | 3.8 metres, 103kgs, 25hp max, 6 adults max | £1,599.00 |
| QS380S XS | 3.8 metres, 104kgs, 25hp max, 6 adults max | £1,699.00 |
| QS430XS HD | 4.3 metres, 115kgs, 30hp max, 8 adults max | £1,799.00 |
| QS430XS HD-GREEN | 4.3 metres, 115kgs, 30hp max, 8 adults max | £1,799.00 |
| QS430S XS | 4.3 metres, 116kgs, 30hp max, 8 adults rnax | £1,899.00 |
| QS530XS HD | 5.3 metres, 116kgs, 50hp max, 11 adults max | £2,699.00 |
| QS530XS HD-GREEN | 5.3 metres, 181kgs, 50hp max, 11 adults max | £2,699.00 |
All Prices are including VAT (15%) but not carriage