Our
Other Pages
New Honda Engine Pricing
| Fuel tanks | from £45.87 |
| Fuel filters | from £20.56 |
| Fuel filter/water separator | from £58.21 |
| Honda aluminium propellers | from £56.04 |
| Honda polished stainless steel propellers | from £123.36 |
| Honda High Thrust propellers | from £90.25 |
| BF2.3 protective cover/canv bag | from £52.05 |
| Honda protective engine covers | from £49.58 |
| Security locking systems | from £76.27 |
| RRP (incl. VAT) | |
| Rigging Kits (BF75-225) | |
| .. | |
| Costs applicable only at time of purchase of engine | |
| 3 blade stainless steel propeller in lieu of alloy 3 blade | £229.62 |
| Single top-mount remote including key panel in lieu of side- mount control | £228.37 |
| Single flush-mount remote including key panel in lieu of side-mount control | £113.41 |
| 5 gauge kit black - speedo, fuel, volt meter in addition to basic 2 gauges | £113.41 |
| Digital and Tacho gauge kit including rigging | £555.45 |
| Digital gauges and flow meter available from your Local Authorised Dealer now | |
| Additional rigging items | |
| Grey 3" diameter harness rigging hose cover kit - 1.5m | £32.30 |
| Extreme' throttle/gear control cables - example: 30ft | £51.88 |
| 7ft engine & 7ft MIL circuit harness extensions - set | £52.85 |
| 30ft engine & 30ft MIL circuit continuous harness - set | £145.83 |
The above specifications are provided as a guide only and should be checked with the manufacturer