Our
Other Pages
New Honda Engine Pricing
2.3-30hp 175-225hp Accessories
| RRP (ex. VAT) | RRP (incl. VAT) | ||
| 40-90 hp engines | |||
| All BF40-50 engines have Programmed Fuel Injection, Electric start, F-N-R gears,12 Volt/22amp alternator, 25 litre fuel tank and a choice of alloy propeller. Weight 96kg+. * includes control box. |
|||
| BF40 LHU | Long Shaft. Tiller Handle. Gas-assisted Tilt. | £4,086.09 | £4,699.00 |
| BF40 LRTU* | Long Shaft. Remote Control. Power Trim and Tilt. Tachometer, and trim gauges. | £4.173.04 | £4,799.00 |
| BF50 LRTU* | Long Shaft. Remote Control. Power Trim and Tilt. Tachometer and trim gauges | £5.216.52 | £5,999.00 |
| All BF75-BF90 engines are high-torque 1.5 litre with electric start, remote control, F-N-R gears,Power Trim and Tilt and 12 Volt/44amp alternator, BF90 engines additionally feature VTEC -variable valve timing and lift to increase hp. Weight 162kg+. BF75-90 are not supplied with a fuel tank. | |||
| BF75 LRTU | Long Shaft Complete with Basic flexible rigging package. | £7,346.96 | £8,449.00 |
| BF90 LRTU | Long Shaft. Complete with basic flexible rigging package. | £7,564.35 | £8,699.00 |
| BF90 XRTU | Extra Long Shaft. Complete With Basic flexible rigging package. | £7,738.26 | £8,899.00 |
| Basic flexible rigging kits include: Tachometer and Trim Gauges. 16.5ft harnesses.side-mount control and 3-blade alloy propeller. Flexible rigging kits can be upgraded toinclude different controls, more gauges, longer harnesses, stainless steel propellers andrigging hose covers etc, see page 4. | |||
| 115-150 hp engines | |||
| The BF115 is a 2.3 litre engine with Programmed Fuel Injection, electric start, remote control, F-N-R gears gears, Power Trim and Tilt and 12 Volt/40 amp alternator. Weight 219kg. (BF115-150 models are not supplied with a fuel tank) |
|||
| BF115 LU | Long Shaft. Complete with Basic flexible rigging package. | £8,955.65 | £10,299.00 |
| BF135 and BFI50 engines are 16 valve DOHC,(VTEC BF150 only) high torque 2.4litre with Variable Air Intake, Programmed Fuel Injection, electric start, F-N-R gears, Power Trim and Tilt and 12 Volt/40 amp alternator. Weight 217kg+ |
|||
| BF135 LU | Long Shaft 20". Complete with Basic flexible rigging package. | £9,825.22 | £11,299.00 |
| BFI35 XU | Extra Long Shaft 25". Complete with Basic flexible rigging package. | £9,999.13 | £11,499.00 |
| BF135 XCU | Extra Long Shaft 25". Counter rotating. Complete with Basic flexible rigging package. | £9,999.13 | £11,499.00 |
| BF150 LU | Long Shaft 20". Complete with Basic flexible rigging package. | £10,607.83 | £12,199.00 |
| BF150 LeU | Long Shaft 20". Counter rotating. Complete with Basic flexible rigging package. | £10.607.83 | £12,199.00 |
| BF150 LU Twin | Long Shaft. Two engines. 1 counter rotation in par, | £21 56348. | £24,798.00. |
| , | , | ||
| Engine Package As above x2 with dual-mount controls and adjustable engine bars. |
|||
| BF150 XU | Extra Long Shaft 25". Complete With Basic flexible rigging package. | £10,781.74 | £12,399.00 |
| BF150 XCU | Extra Long Shaft 25". Counter rotating. Complete with Basic flexible rigging package. | £10,781.74 | £12,399.00 |
| BF150 XU Twin | Extra Long Shaft. Two engines. 1 counter rotation in pair. | £21,911.30. | £25,198.00. |
| Engine Package as above x2 with dual-mount controls and adjustable engine bars. | |||
| Basic flexible rigging kits include: Tachometer and Trim Gauges, 20ftharnesses. side-mount control and 3-blade alloy propeller. Flexible riggingkits can be upgraded to include different controls, more gauges. longerharnesses. stainless steel propellers and rigging hose covers etc. see page 4. | |||
2.3-30hp 175-225hp Accessories
The above specifications are provided as a guide only and should be checked with the manufacturer